Affordable Trophies - The Leader in Fantasy Sports Awards!

2014 AT Tournament Contest  
 
Powered by Turbo Tourney Pro 2014
HOME SPONSOR REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Alb/Msm 0 0 0 0 0 0
American 1 0 0 0 0 0
Arizona 57 51 48 32 18 6
Arizona St 26 0 0 0 0 0
Baylor 43 16 5 2 1 1
BYU 13 1 0 0 0 0
Cap/Txs 0 0 0 0 0 0
Cincinnati 34 8 3 0 0 0
Coastal Car 0 0 0 0 0 0
Colorado 10 0 0 0 0 0
Creighton 57 38 25 8 2 1
Dayton 11 1 0 0 0 0
Delaware 1 0 0 0 0 0
Duke 56 52 31 4 1 0
E Kentucky 1 1 0 0 0 0
Florida 57 55 53 40 28 22
George Wash 22 1 1 0 0 0
Gonzaga 17 2 2 1 0 0
Harvard 23 0 0 0 0 0
Iow/Ten 27 3 0 0 0 0
Iowa St 52 36 22 4 1 0
Kansas 56 46 24 7 4 3
Kansas St 13 2 1 1 0 0
Kentucky 44 13 1 0 0 0
Louisiana 0 0 0 0 0 0
Louisville 57 54 41 36 23 7
Manhattan 0 0 0 0 0 0
Memphis 35 4 1 1 0 0
Mercer 1 0 0 0 0 0
Michigan 57 54 25 5 2 1
Michigan St 56 49 42 35 16 12
Milwaukee 0 0 0 0 0 0
N Carolina 48 16 9 4 0 0
N Dakota St 21 2 0 0 0 0
NC Central 5 2 0 0 0 0
Ncs/Xav 20 1 0 0 0 0
Nebraska 14 3 0 0 0 0
New Mex St 6 0 0 0 0 0
New Mexico 41 10 4 1 0 0
Ohio St 46 9 4 1 0 0
Oklahoma 36 17 1 0 0 0
Oklahoma St 40 4 2 0 0 0
Oregon 44 5 2 0 0 0
Pittsburgh 47 2 2 1 0 0
Providence 9 3 1 0 0 0
Saint Louis 37 2 1 1 1 0
San Diego St 51 38 4 2 0 0
SF Austin 20 3 0 0 0 0
St Josephs 24 2 0 0 0 0
Stanford 16 0 0 0 0 0
Syracuse 57 47 25 7 3 1
Texas 31 3 0 0 0 0
Tulsa 4 0 0 0 0 0
U Conn 33 10 1 1 0 0
U Mass 30 2 1 0 0 0
UCLA 53 32 1 0 0 0
VCU 37 22 1 0 0 0
Villanova 57 45 24 7 4 1
Virginia 57 52 10 5 1 0
W Michigan 0 0 0 0 0 0
Weber St 0 0 0 0 0 0
Wichita St 57 42 13 10 6 1
Wisconsin 56 51 25 12 3 1
Wofford 0 0 0 0 0 0

Page: 1 of 1:   

Last Updated On: 4/8/2014 at 6:37 AM
 

© 1996-2014, Affordable Trophies. All rights reserved. All trademarks are owned by the respective companies.

Privacy Policy